
FSC Home | Biodiversity Training Project

These can only be made through the Project Officer using the contact details on this website. Most courses are restricted to 15 attendees to make the course experience as comfortable for the leader and attendees. Courses that are popular will have a reserve list in case of cancellations. Events must be booked in advance as places are limited and event details may be subject to change.
The training events are aimed at volunteers wishing to learn more about the many aspects of biological recording, and so volunteers will always be given preference upon booking. Paid conservation staff and consultants can still apply to attend, although a small charge may be levied. Please contact the Project Officer for further details.
Events are generally field based and most locations are not within the realms of public transport, however please contact the Project Officer as we may be able to arrange transport to and from the venue in some cases.
For events at Preston Montford a pick-up from Shrewsbury railway station may be able to be arranged. Again please contact the Project Officer.
Most day courses will run from around 10.00 / 10.30 am – 3.30 / 4.00 pm. Full details of each course – with directions to the venue / meeting point will be sent out to participants around 3 or 4 days before the event; this is a little later than in 2007 but I found that due to a number of late cancellations it was easier to confirm a little later with everyone than I had originally anticipated. If you are attending a course and would like the confirmation a little earlier – please let me know. If you need further details of any of the events please contact the Project Officer.
During 2007 there was a small but regular cancellation of places by some people who had booked places on our courses. Therefore please give me as much notice as you can if you are unable to attend the course to give someone else a chance to attend. People who regularly cancel places may be given a lower priority in booking future courses.
For details of individual courses please contact the Project Officer.
| Course Title | Centre | Tutor | Dates |
|---|---|---|---|
| Starting with flies | Preston Montford Field Centre | Stuart Ball and Roger Morris | 07/03/08 - 09/03/08 |
| Understanding climate change and biological recording | The Stiperstones NNR | Mike Tucker | 15/03/2008 |
| Joint field meeting with the Border Bryologists’ | Wilderley Hill, near The Long Mynd | Border Bryologists’ | 16/03/2008 |
| Grassland relationships: small mammals and owls | Fordhall Farm, Market Drayton | Cath Price | 05/04/2008 |
| Bird identification by song | Colemere Country Park | Allan Dawes | 12/04/2008 |
| Bryophytes of the Shropshire Hills grasslands | Cardingmill Valley | Martin Godfrey | 19/04/2008 |
| An introduction to the invertebrates of Fordhall Farm | Fordhall Farm, Market Drayton | Pete Boardman | 03/05/2008 |
| Woodland monitoring & plant indicator species | Harton Hollow SWT reserve | Fiona Gomersall | 08/05/2008 |
| An introduction to craneflies | Fenn's, Whixall & Bettisfield Mosses NNR | Pete Boardman | 10/05/2008 |
| UK BAP workshop – Lipsothrix craneflies | Lydebrook and Loamhole Dingle, Ironbridge | Pete Boardman |
21/05/2008 |
| Plants of Carboniferous limestone grasslands | Oswestry | Ruth Dawes | 24/05/2008 |
| Identifying bumblebees in grassland |
Rough Park, Telford | Ian Cheeseborough | 25/05/2008 |
An introduction to fly families |
Various sites | John & Barbara Ismay | 06/06/08 - 08/06/08 |
Grassland monitoring & plant identification |
Llanymynech Rocks | Fiona Gomersall | 12/06/2008 |
| Plants of arable fields | Attingham Park near Shrewsbury | Ron Iremonger | 21/06/2008 |
| Sedge and rush identification for beginners |
Aqualate Mere, Newport | Chris Walker | 25/06/2008 |
| Sedge and rush identification for beginners | Colemere Country Park | Chris Walker | 28/06/2008 |
| An introduction to the National Vegetation Classification | Preston Montford | Sarah Whild | 30/06/2008 |
| An introduction to grassland beetles | Merrington Green SWT reserve | Don Stenhouse | 04/07/2008 |
| Hoverflies of limestone grassland and scrub | Llynclys Common | Nigel Jones | 05/07/2008 |
| Grass identification for beginners | Melverley Farm, Whitchurch | Kate Thorne | 09/07/2008 |
| Plants of Silurian limestone grasslands | Wenlock Edge | Ruth Dawes | 12/07/2008 |
| Grass identification for improver's | Westhope College | Kate Thorne | 19/07/2008 |
| Butterflies and day-flying moths of grassland | Westhope College | Pete Boardman | 20/07/2008 |
| Beginners guide to ferns | Benthall Edge, Ironbridge | Mark Duffell | 02/08/2008 |
| More invertebrates at Fordhall Farm | Fordhall Farm, Market Drayton | Pete Boardman | 09/08/2008 |
| Heathland monitoring & plants of wet flushes | Rhos Fiddle SWT reserve | Fiona Gomersall | 14/08/2008 |
| Using a wildflower key | Colemere Country Park | Clare O'Reiily | 23/08/2008 |
| Leaf mines and plant galls | Discovery Centre, Craven Arms | Godfrey Blunt | 04/10/2008 |
| Waxcap fungi | Melverley Farm, Whitchurch | John Hughes | 15/10/2008 |
The project is supported by the Heritage Lottery Fund and the Field Studies Council.

FEEDBACK
Do you have any questions?
©2008
Field Studies Council
The Field Studies Council is a Limited Company, reg. England and Wales
No.412621, and a Charity No.313364.
Registered Office: Preston Montford, Shrewsbury, Shropshire, SY4 1HW
Site Statistics by Opentracker