
FSC Home | Biodiversity Training Project

These can only be made through the Project Officer using the contact details on this website. Most courses are restricted to 15 attendees to make the course experience as comfortable for the leader and attendees. Courses that are popular will have a reserve list in case of cancellations. Events must be booked in advance as places are limited and event details may be subject to change.
The training events are aimed at volunteers wishing to learn more about the many aspects of biological recording, and so volunteers will always be given preference upon booking. Paid conservation staff and consultants can still apply to attend, although a small charge may be levied. Please contact the Project Officer for further details.
Events are generally field based and most locations are not within the realms of public transport, however please contact the Project Officer as we may be able to arrange transport to and from the venue in some cases.
For events at Preston Montford a pick-up from Shrewsbury railway station may be able to be arranged. Again please contact the Project Officer.
Most day courses will run from around 10.00 / 10.30 am – 3.30 / 4.00 pm. Full details of each course – with directions to the venue / meeting point will be sent out to participants around 3 or 4 days before the event. If you are attending a course and would like the confirmation a little earlier – please let me know. If you need further details of any of the events please contact the Project Officer.
Please give me as much notice as you can if you are unable to attend the course to give someone else a chance to attend. People who regularly cancel places may be given a lower priority in booking future courses.
For details of individual courses please contact the Project Officer.
| Course Title | Location | Tutor | Date |
|---|---|---|---|
| Shropshire Beetle Recording Group - visit to Liverpool Museum beetle collections | Liverpool Museum | Don Stenhouse | 15/04/2010 |
| Identification and recording of Shield Bugs - part 1 | Merrington Green | Pete Boardman & Ian Cheeseborough | 24/04/2010 |
| Bumblee identification | The Cliffe & PM | Ian Cheeseborough | 05/05/2010 |
| Bryophytes and Liverworts of Shrewsbury | Shrewsbury | Martin Godfrey | 08/05/2010 |
| How to record plants | Shrewsbury | Mark Duffell | 12/05/2010 |
| Shropshire Beetle Recording Group - beetle families | Acton Scott | Don Stenhouse | 15/05/2010 |
| Identifiying Conifers | Leighton Redwoods | Ruth Dawes | 18/05/2010 |
| Petals, sepals, tepals and all that gubbins - plants and their parts | Colemere Country Park | Mark Duffell | 22/05/2010 |
| Micro-lepidoptera recording at The Stiperstones NNR | The Stiperstones NNR | Godfrey Blunt | 05/06/2010 |
| Plants of Wet Flushes | The Stiperstones NNR | Mark Duffell | 09/06/2010 |
| Small Mammals - water voles and field voles | Tilstock near Whitchurch | Malcolm Monie | 12/06/2010 |
| Wetland plants at Brook Vesson's and The Hollies | Brook Vesson's and The Hollies | Fiona Gomersall | 15/06/2010 |
| Butterflies and Day-flying moths of wetlands | Fenn's, Whixall & Bettisfield Mosses NNR | Pete Boardman | 16/06/2010 |
| Shropshire Beetle Recording Group - beetles of the mosses | Fenn's, Whixall & Bettisfield Mosses NNR | Don Stenhouse | 18/06/2010 |
| Improver's moth training at Alveley Country Park | Alveley Country Park | Dave Grundy | 22/06/2010 |
| Wetland flies | Colemere Country Park | Nigel Jones | 23/06/2010 |
| Arable Weeds | Pimhill Organic Farm | Fiona Gomersall | 25/06/2010 |
| Grasses, sedges and rushes of wetlands | Colemere Country Park | Chris Walker | 29/06/2010 |
| Identificating Umbellifers | Alveley Country Park | John Handley | 10/07/2010 |
| Dragonflies - adults and exuviae | Craven Arms, Discovery Centre | Ian Cheeseborough | 14/07/2010 |
| Grasses, sedges and rushes Masterclass | PM / Brown Moss / Colemere | Sarah Whild | 21/07/2010 |
| Ferns | Benthall Edge | Mark Duffell | 24/07/2010 |
| Plants of the Floodplain | Melverley | Kate Thorne | 28/07/2010 |
| Plants of the River Vyrnwy | Llanymynech | Kate Thorne | 04/08/2010 |
| Introducing water plants | Attingham Park | Mark Duffell | 07/08/2010 |
| Introducing charophytes | Preston Montford | Clare O'Reilly | 15/08/2010 |
| Identification and recording of Shield Bugs - part 2 | Wenlock Edge | Pete Boardman & Ian Cheeseborough | 08/09/2010 |
| White-clawed Crayfish identification and survey techniques | Cannock Chase | Nick Mott | 30/09/2010 |
| Fungi | Colemere Country Park | Neville Walters | 09/10/2010 |
| Bryophytes under the microscope | Preston Montford | Martin Godfrey | 23/10/2010 |
| Slime Moulds and micro-fungi in the field | PM & in the field | Bruce Ing | 28/10/2010 |
The project is supported by the Heritage Lottery Fund and the Field Studies Council.

FEEDBACK
Do you have any questions?
©2009
Field Studies Council
The Field Studies Council is a Limited Company, reg. England and Wales
No.412621, and a Charity No.313364.
Registered Office: Preston Montford, Shrewsbury, Shropshire, SY4 1HW
Site Statistics by Opentracker