
FSC Home | Biodiversity Training Project

These can only be made through the Project Officer using the contact details on this website. Most courses are restricted to 15 attendees to make the course experience as comfortable for the leader and attendees. Courses that are popular will have a reserve list in case of cancellations. Events must be booked in advance as places are limited and event details may be subject to change.
The training events are aimed at volunteers wishing to learn more about the many aspects of biological recording, and so volunteers will always be given preference upon booking. Paid conservation staff and consultants can still apply to attend, although a small charge may be levied. Please contact the Project Officer for further details.
Events are generally field based and most locations are not within the realms of public transport, however please contact the Project Officer as we may be able to arrange transport to and from the venue in some cases.
For events at Preston Montford a pick-up from Shrewsbury railway station may be able to be arranged. Again please contact the Project Officer.
Most day courses will run from around 10.00 / 10.30 am – 3.30 / 4.00 pm. Full details of each course – with directions to the venue / meeting point will be sent out to participants around 3 or 4 days before the event; this is a little later than in 2007 but I found that due to a number of late cancellations it was easier to confirm a little later with everyone than I had originally anticipated. If you are attending a course and would like the confirmation a little earlier – please let me know. If you need further details of any of the events please contact the Project Officer.
During 2007 there was a small but regular cancellation of places by some people who had booked places on our courses. Therefore please give me as much notice as you can if you are unable to attend the course to give someone else a chance to attend. People who regularly cancel places may be given a lower priority in booking future courses.
For details of individual courses please contact the Project Officer.
| Course Title | Location | Tutor | Date |
|---|---|---|---|
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman | 01/04/2009 |
| Introduction to woodland bryophytes | Benthall Edge, Ironbridge | Martin Godfrey | 18/04/2009 |
| Monitoring effects of deer on a SSSI oak woodland | Clunton Coppice, Clun | Fiona Gomersall | 05/05/2009 |
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman | 06/05/2009 |
| Woodland plant identification | Beechfield Dingle, Worthen | Mark Duffell | 09/05/2009 |
| Bird recording in woodland | Earl's Hill SWT reserve | John Tucker | 13/05/2009 |
| Monitoring and plant identification in an ash woodland | Earl's Hill SWT reserve | Fiona Gomersall | 19/05/2009 |
| Butterflies of the Wyre through the seasons | Wyre Forest | Rosemary Winnall and Mike Williams | 23/05/2009 |
| Moth trapping evening | Discovery Centre, Craven Arms | Godfrey Blunt | 29/05/2009 |
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman & Kate Thorne | 03/06/2009 |
| An introduction to botany and plant recording | The Gateway, Shrewsbury | Sarah Whild | 04/06/2009 |
| Beetles of woodland and adjacent habitats | Preston Montford Field Centre | Don Stenhouse | 09/06/2009 |
| Why farms can be invertebrate hot spots | Parkhall Farm, Market Drayton | Pete Boardman | 12/06/2009 |
| Beginners sedges and rushes | Rue Wood SWT reserve near Wem | Chris Walker | 16/06/2009 |
| Improvers sedges and rushes | Colemere Country Park near Ellesmere | Chris Walker | 19/06/2009 |
| Butterflies of the Wyre through the seasons | Wyre Forest | Rosemary Winnall and Mike Williams | 20/06/2009 |
| Woodland hoverflies | Bury Ditches near Clun | Nigel Jones | 20/06/2009 |
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman | 01/07/2009 |
| More invertebrates at Fordhall Farm | Fordhall Farm near Market Drayton | Pete Boardman & Ian Cheeseborough | 03/07/2009 |
| Higher plants of Alveley Country Park | Alveley Country Park near Bridgnorth | John Handley | 04/07/2009 |
| Improvers moth training | Alveley Country Park near Bridgnorth | Dave Grundy | 07/07/2009 |
| Plants of bogs and pools | Long Mynd | Kate Thorne | 11/07/2009 |
| Butterflies of the Wyre through the seasons | Wyre Forest | Rosemary Winnall and Mike Williams | 18/07/2009 |
| Plants of river and flood plains | Holly Banks SWT reserve | Kate Thorne | 22/07/2009 |
| Beginners guide to ferns | Benthall Edge, Ironbridge | Mark Duffell | 01/08/2009 |
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman | 05/08/2009 |
| Using a flora | Preston Montford Field Centre | Clare O'Reilly | 15/08/2009 |
| Craven Arms for the Environment recording day | Discovery Centre, Craven Arms | Pete Boardman | 02/09/2009 |
| Woodland fungi | Colemere Country Park near Ellesmere | Neville Walters | 19/09/2009 |
| Bryophytes of limestone grassland and woodland | Llanymynech Rocks SWT reserve | Martin Godfrey | 17/10/2009 |
| Arable weed identification on a South Shropshire organic farm | Bryn Mawr, Newcastle-upon-Clun | Fiona Gomersall | 20/10/2009 |
| Winter tree indentification | Acton Scott Historic Farm | Ruth Dawes | 21/11/2009 |
The project is supported by the Heritage Lottery Fund and the Field Studies Council.

FEEDBACK
Do you have any questions?
©2009
Field Studies Council
The Field Studies Council is a Limited Company, reg. England and Wales
No.412621, and a Charity No.313364.
Registered Office: Preston Montford, Shrewsbury, Shropshire, SY4 1HW
Site Statistics by Opentracker