Phone us on:
01729 830331
Professional Development
| Course Title | Tutor | Dates | |
|---|---|---|---|
| 2012 programme | |||
| Introduction to Science and Biology Fieldwork for Secondary Teachers | Centre Staff | Friday 10 February - Sunday 12 February | |
| Introducing Lichens 1 | Allan Pentecost | Saturday 25 February | |
| Introducing Lichens 2 | Allan Pentecost | Saturday 31 March | |
| Bird Survey Techniques | BTO Trainers | Friday 13 April - Sunday 15 April | |
| Sedges | Judith Allinson | Friday 01 June - Monday 04 June | |
| Limestone Flora | Ian Powell | Friday 22 June - Monday 25 June | |
| Grass Identification | Sarah Watson-Jones | Friday 20 July - Monday 23 July | |
| Butterflies and Moths | David Brown | Monday 23 July - Friday 27 July | |
| Introduction to Freshwater Animals | Sharon and Peter Flint | Friday 03 August - Monday 06 August | |
| Grasses, Sedges and Rushes | Judith Allinson | Friday 03 August - Friday 10 August | |
| Fens and Bogs: Plants and Processes | Ros Tratt | Monday 06 August - Friday 10 August | |
| Mosses and Liverworts of Wetland and River Habitats | Martha Newton | Monday 20 August - Friday 24 August | |
| Lichens in the Dales: An Introductory Course | Allan Pentecost | Friday 24 August - Monday 27 August | |
| Natural History Photography - Digital Images for Identification and Pleasure | Robin Sutton | Friday 24 August - Monday 27 August | |
| Interpreting Your Bat Surveys | Bat Conservation Trust | Thursday 25 October - Friday 26 October | |
| Navigation Skills | Adrian Pickles | Friday 16 November - Sunday 18 November | |


All
UK Individuals & Families courses are
protected by membership of the Association of Bonded Travel Organisers
Trust Ltd (ABTOT, member number 5049).