FSC Individuals & Families
Why not take a look at our full Individual and Families programme?
Consumer Protection
All
UK Individuals & Families courses are
protected by membership of the Association of Bonded Travel Organisers
Trust Ltd (ABTOT, member number 5049).
Preston Montford
Shropshire/Welsh Border
Individuals and Families
The FSC offers leisure and professional training courses covering virtually every aspect of learning about the countryside, its wildlife and the environment.
2010 Course Programme
Click on the course title to read more about the course
| Course Title | Tutor | Dates |
|---|---|---|
| Bird Identification for Beginners | Martin Godfrey | 02 Apr-04 Apr |
| Easter Walks | Centre Staff | 02 Apr-06 Apr |
| Reptiles and Amphibians | Andrew Wilson | 06 Apr-09 Apr |
| Identifying Mosses and Liverworts | Martin Godfrey | 06 Apr-09 Apr |
| Advanced Bryology Laboratory Course | Martha Newton | 12 Apr-17 Apr |
| Working Towards Great Crested Newt Licence | Jackie Underhill | 26 Apr-28 Apr |
| Songbird Identification | Martin Godfrey | 30 Apr-03 May |
| Identifying Difficult Invertebrates | Paul Lee | 30 Apr-03 May |
| Exploring Offas Dyke | Centre Staff | 30 Apr-03 May |
| Understanding Hedgerows | Barry Wright | 07 May-09 May |
| Understanding Trees | The Arboricultural Association | 07 May-09 May |
| Bird Survey Techniques | Martin Godfrey | 14 May-17 May |
| Introduction to Bumblebees and Solitary Bees | Ian Cheeseborough | 21 May-23 May |
| Identifying Woodland Plants | Sarah Whild and Nick Law | 21 May-24 May |
| Reptiles and Amphibians | Andrew Wilson | 28 May-31 May |
| NVC: Grasslands | Hilary Wallace | 28 May-31 May |
| Shropshire Wildlife Safari | Centre Staff | 31 May-04 Jun |
| Land Mammal Identification | Jackie Underhill | 31 May-03 Jun |
| Identifying Caddis Flies | Ian Wallace | 01 Jun-04 Jun |
| Identification of Bats | Rebecca Collins | 04 Jun-07 Jun |
| Identifying Sedges and their Allies | Chris Walker | 04 Jun-07 Jun |
| Exploring the Montgomery Canal | Allan Dawes | 04 Jun-07 Jun |
| Natural History of Floodplain Meadows | Floodplain Meadows Partnership | 11 Jun-13 Jun |
| Identifying Difficult Higher Plants | Sarah Whild | 11 Jun-14 Jun |
| Identification of Water Beetles | Richard Chadd | 11 Jun-13 Jun |
| Introducing Insects | Peter Boardman and Ian Cheeseborough | 11 Jun-13 Jun |
| Identification of Bats II | Rebecca Collins | 18 Jun-21 Jun |
| Site Assessment using Vegetation | Alex Lockton | 18 Jun-21 Jun |
| Using a Flora | Brenda Harold | 18 Jun-22 Jun |
| Grasses, Sedges and Rushes | Brenda Harold | 25 Jun-28 Jun |
| Small Mammal Ecology and Techniques | Mammal Society Trainers | 26-Jun |
| Floodplain Meadows Partnership Workshop | David Gowing and Hilary Wallace | 28 Jun-30 Jun |
| Grasses for Beginners | Mark Duffell | 02 Jul-04 Jul |
| Grass Identification | Chris Walker | 02 Jul-05 Jul |
| Beginners Guide to Wild Flowers | Brenda Harold | 09 Jul-11 Jul |
| Identifying the Apiaceae | John Swindells | 09 Jul-11 Jul |
| Dragonflies and Damselflies | Ian Cheeseborough | 16 Jul-19 Jul |
| Geology and Scenery of the Borderlands | Dave Cronshaw | 23 Jul-30 Jul |
| Botanical Illustration | Kay Rees-Davies | 30 Jul-01 Aug |
| Beginners Guide to Fernlike Plants | Mark Duffell | 30 Jul-01 Aug |
| Insect Photography Workshop | John Bebbington | 30 Jul-03 Aug |
| Workshop on Russula Identification | Geoffrey Kibby | 30 July-02 Aug |
| Painting Pollinators | Chris Shields | 02 Aug-06 Aug |
| Data Analysis for Conservation Biologists I | Mark Gardener | 02 Aug-03 Aug |
| Shropshire Wildlife Safari | Centre Staff | 02 Aug-06 Aug |
| Ambles, Ales and Ghostly Tales | Centre Staff | 02 Aug-06 Aug |
| Exploring Offas Dyke | Centre Staff | 02 Aug-06 Aug |
| Data Analysis for Conservation Biologists II | Mark Gardener | 04 Aug-05 Aug |
| Painting Farmyard Animals | John Humphreys | 06 Aug-08 Aug |
| Castles, Churches Gardens and Teashops | Sue Townsend with Centre Staff | 06 Aug-13 Aug |
| Site Assessment Using Invertebrates | Paul Lee | 06 Aug-09 Aug |
| Botany for Professional Survey Work | Clare O'Reilly | 09 Aug-12 Aug |
| Walking in Shropshire and the Borderlands | Centre Staff | 09 Aug-13 Aug |
| Exploring Shropshire and the Borderlands | Centre Staff | 09 Aug-13 Aug |
| Late Summer Butterflies and Moths | David Brown | 09 Aug-13 Aug |
| Daisies, Dandelions and Thistles | John Swindells | 13 Aug-15 Aug |
| Condition Assessment of Upland Habitats | Hilary Wallace | 16 Aug-19 Aug |
| Plants of Bogs and Mires | Kate Thorne | 20 Aug-23 Aug |
| Identifying Mosses and Liverworts | Martha Newton | 23 Aug-27 Aug |
| Shropshire Wildlife Safari | Centre Staff | 23 Aug-27 Aug |
| Introduction to NVC | Hilary Wallace | 27 Aug-30 Aug |
| Diversity and Community Analysis in Conservation Biology | Mark Gardener | 01 Sep-02 Sep |
| Walking, Natural History and You | Chris Walker | 03 Sep-06 Sep |
| Identifying Beetles | Chris Terrell-Nield | 03 Sep-06 Sep |
| Land Mammal Identification | Jackie Underhill | 03 Sep-06 Sep |
| Identification of Collembolans | Peter Shaw | 10 Sep-12 Sep |
| Monitoring and Surveying for Conservation | Sue Townsend | 10 Sep-17 Sep |
| Using the New Vegetative Key | John Poland | 20 Sep-22 Sep |
| Mammal Identification | Mammal Society Trainers | 01 Oct-03 Oct |
| Identifying Difficult Fungi Groups | Geoffrey Kibby | 22 Oct-29 Oct |
| Advanced Data Analysis I | Mark Gardener | 25 Oct-26 Oct |
| Finding your own Painting Direction | Alan Brain | 25 Oct-29 Oct |
| Advanced Data Analysis II | Mark Gardener | 27 Oct-28 Oct |
| Autumn Fruits and Fungi | Valerie Oxley | 29 Oct-31 Oct |
| Moulds, Mildews and Microfungi | Bruce Ing | 29 Oct-02 Nov |
| Fungal Foray | John Hughes | 29 Oct-31 Oct |
| Introduction to Microscopy | Martin Godfrey | 05 Nov-07 Nov |
| Advanced Community Analysis | Mark Gardener | 01 Dec-02 Dec |

