Phone us on:
0845 330 7365
Natural History Courses
| Course Title | Course Level | Tutor | Dates |
|---|---|---|---|
| 2013 programme | |||
| Geology and Scenery of the Pembrokeshire Coast | Open for Everyone | Paul Olver | Wed 24 July - Wed 31 July |
| Rocky Shore Exploration - Snorkelling | Walking Level 4 | Centre Staff | Wed 24 July - Sun 28 July |
| A Taste of Pembrokeshire | Walking Level 2 | Steve Morrell | Wed 31 July - Wed 07 August |
| Identifying Coastal Plants | Intermediate | John Archer-Thomson | Thu 01 August - Sun 04 August |
| Rocky Shore Invertebrates | Intermediate | John Archer-Thomson | Wed 21 August - Sat 24 August |
| Rocky Shore Ecology and Tides | Intermediate | Centre Staff | Mon 02 September |
| Rocky Shore: The Effect of Wave Action | Intermediate | Centre Staff | Tue 03 September |
| Population, Ecology and Sampling of Rocky Shores | Intermediate | Centre Staff | Wed 04 September |


All
UK Individuals & Families courses are
protected by membership of the Association of Bonded Travel Organisers
Trust Ltd (ABTOT, member number 5049).