Fold-out charts
Full-colour laminated charts designed for use outside. Over 70 titles in the series. Clear colour illustrations help you make a positive identification quickly. Small enough to take into the field - charts fold to B5 size (approx. 24 x 18 cm). Splash-proof and wipe clean.
| Title | Code | Dates | Authors | Price |
|---|---|---|---|---|
| Woodland name trail (mini beasts) | OP32 | 1994 | Bebbington et al | 3 |
| Freshwater name trail | OP39 | 1996 | Orton & Bebbington | 3 |
| Describing flowers | OP42 | 1997 | Bebbington & Bebbington | 3 |
| Plants common on sand dunes | OP43 | 1997 | Edmondson & Roberts | 3 |
| Butterflies of Britain: British butterfly identification guide | OP48 | 1998 | Bebbington & Lewington | 3 |
| Cymraeg Llwybr enwau dwr croyw | OP47 | 1998 | Orton & Bebbington | 3 |
| Woodland plants | OP50 | 1998 | Gulliver, Gulliver & Roberts | 3 |
| Moorland Plants | OP46 | 1998 | Jones & Roberts | 3 |
| British grasshoppers and allied insects | OP54 | 1999 | Marshall & Ovenden | 3 |
| Dragonflies and damselflies of Britain | OP53 | 1999 | Brooks & Askew | 3.8 |
| Reptiles and amphibians of Britain and Ireland | OP55 | 1999 | Roberts, Froglife & Ovenden | 3 |
| Saltmarsh plants of Britain | OP56 | 1999 | Oldham & Roberts | 3 |
| Tree name trail | OP51 | 1999 | Oldham & Roberts | 3.8 |
| Cloud name trail | OP60 | 2000 | Swain & Walker | 3 |
| Common seaweeds | OP58 | 2000 | Morrell & Roberts | 3 |
| Commoner water plants | OP57 | 2000 | Orton, Bebbington & Bebbington | 3.8 |
| Cymraeg Llwybr enwau trychfilod y goedwig | OP59 | 2000 | Bebbington et al. | 3 |
| A guide to British mammal tracks and signs | OP66 | 2001 | Bullion | 3.8 |
| Cymraeg Llwybr enwau bywyd y traeth creigiog | OP62 | 2001 | Cremona et al. | 3 |
| Exploring colour in the environment | OP63 | 2001 | Bebbington & Bebbington | 3 |
| Rocky shore name trail | OP61 | 2001 | Ward, Simms, Cremona & Ward | 3 |
| A guide to British Bats | OP65 | 2001 | Jones & Walsh | 3 |
| Caterpillars of butterflies of Britain and Ireland | OP70 | 2002 | Lewington & Bebbington | 3 |
| Fruits and seed dispersal | OP71 | 2002 | Bebbington & Bebbington | 3 |
| Guide to grassland plants 1 | OP68 | 2002 | Gulliver, Gulliver & Roberts | 3.8 |
| House and garden spiders | OP69 | 2002 | Bee & Lewington | 3 |
| Keeping frog tadpoles | OP73 | 2002 | Oxford & Sutton | 3 |
| Bugs on bushes | OP77 | 2003 | Bebbington & Bebbington | 3.8 |
| Fungi Name Trail | OP80 | 2003 | Holden & Hamper | 3.8 |
| Guide to wetland birds | OP76 | 2003 | Hulyer & Shepherd | 3.8 |
| Rocks | OP78 | 2003 | Pellant & Pellant | 3.8 |
| The woodlouse name trail | OP75 | 2003 | Hopkin | 3 |
| Churchyard lichens | OP88 | 2004 | Dobson | 3 |
| Cymraeg Arweiniad i blanhigion coetiroedd | OP83 | 2004 | Gulliver & Gulliver | 3 |
| Guide to common minerals | OP84 | 2004 | Pellant & Pellant | 3.8 |
| Shieldbugs of the British Isles | OP85 | 2004 | Nau | 3 |
| A guide to common fossils | OP92 | 2005 | Pellant & Pellant | 3.8 |
| A guide to plant galls in Britain | OP91 | 2005 | Redfern & Shirley | 3.8 |
| Guide to grassland plants 2 (chalk and limestone) | OP95 | 2005 | Bebbington & Roberts | 3.8 |
| Key to common ferns | OP94 | 2005 | Merryweather | 3 |
| Playing field plants | OP97 | 2005 | Farley & Roberts | 3 |
| Understanding Ecology Fieldwork 1. Rocky shore communities | OP96 | 2005 | Cremona | 3.8 |
| Day-flying moths | OP106 | 2006 | Lewington | 3 |
| Features of the Pennine Way | OP103 | 2006 | Field Studies Council | 3.8 |
| Guide to British freshwater fishes | OP110 | 2006 | Croft & Roberts | 3 |
| Guide to ladybirds of the British Isles | OP102 | 2006 | Majerus et al | 3 |
| Urban lichens 1 (on trees and wood) | OP98 | 2006 | Dobson | 3 |
| Urban lichens 2 (on stone and soil) | OP100 | 2006 | Dobson | 3 |
| Gardening for primary schools | OP116 | 2007 | Bebbington | 3.8 |
| Hawkmoths of the British Isles | OP115 | 2007 | Bebbington & Lewington | 3 |
| Understanding Geography Fieldwork 1: Statistics for Geographers | OP112 | 2007 | Sutton | 3.8 |
| Understanding Geography Fieldwork 2: The Central Business District | OP114 | 2007 | Warn & Holmes | 3 |
| Guide to bees of Britain | OP119 | 2007 | Buglife, O'Toole & Shields | 3 |
| A guide to animals on Schedule 9 of the Wildlife and Countryside Act | OP124 | 2008 | Grogan | 3.8 |
| Features of the Shropshire Hills | OP125 | 2008 | Boardman | 3.8 |
| Guide to orchids | OP121 | 2008 | Gulliver & Gulliver | 3.8 |
| Lichens of heaths and moors | OP127 | 2008 | Dobson | 3 |
| Owls and owl pellets | OP123 | 2008 | Thomas & Shields | 3 |
| A guide to hedgerows | OP134 | 2009 | Crane & Roberts | 3 |
| Rocky shore lichens | OP132 | 2009 | Dobson | 3 |
| Grasses | OP136 | 2010 | Gardener & Roberts | 3 |
| Guide to floodplain meadows | OP138 | 2010 | Gowing, Wallace, Rothero & Roberts | 3 |
| Guide to the night sky | OP141 | 2010 | Scagell & Penston | 3 |
| Harvestmen | OP140 | 2010 | Richards | 3.8 |
| Top 50 garden birds: British garden bird identification | OP52 | 2010 | Jackson, Simms & Shields | 3.8 |
| Understanding geography fieldwork 3: The river environment | OP137 | 2010 | Holmes & Warn | 3 |
| British birds of prey | OP143 | 2011 | Hawk and Owl Trust | 3 |
| Features of the South Downs Way | OP146 | 2011 | South Downs National Park & FSC | 3.8 |
| Seasons | OP142 | 2011 | Farley-Brown & Norman | 3 |
| Features of the Serpent Trail | OP151 | 2012 | Middleton | 3.8 |
| Guide to insects of the British Isles | OP153 | 2012 | Lewington | 3 |
| Guide to the UK cetaceans and seals | OP155 | 2012 | Simmonds & Molleson | 3 |
| Ladybird larvae | OP152 | 2012 | Brown et al. | 3 |
| Land mammals of Britain | OP149 | 2012 | Farley-Brown & Roberts | 3 |
| Meres and Mosses | OP147 | 2012 | Boardman & Daniels | 3.8 |
| Sphagnum mosses in bogs | OP148 | 2012 | O'Reilly, O'Reilly and Tratt | 3 |
| Common seashells | OP154 | 2013 | FSC & Shields | 3 |
